Due to climactic differences in the county we provide three watering guide sections for the following geographic areas : Coastal Areas (Morro Bay, Pismo Beach, and Arroyo Grande), Coastal Valleys (San Luis Obispo), and North County (Atascadero, Templeton, Paso Robles, and Shandon).
Note: these watering schedules do not account for agency-specific watering restrictions. Please contact your water provider for information on any watering restrictions that may pertain to your area.
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 3 | 4 | 3 | Off |
Start Times per Day | 2 | 3 | 2 | Off |
Minutes per Station | 5 | 5 | 5 | Off |
Total Minutes per Day | 10 | 15 | 10 | Off |
Total Minutes per Week | 30 | 60 | 30 | Off |
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 3 | 4 | 3 | Off |
Start Times per Day | 2 | 3 | 2 | Off |
Minutes per Station | 10 | 10 | 10 | Off |
Total Minutes per Day | 20 | 30 | 20 | Off |
Total Minutes per Week | 60 | 120 | 60 | Off |
(Times may be less than shown depending on the output of your rotor heads and head spacing)
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 1 | 1 | 1 | Off |
Minutes per Station | 30 | 40 | 30 | Off |
Total Minutes per Day | 30 | 40 | 30 | Off |
Total Minutes per Week | 60 | 120 | 60 | Off |
(Based on 1-gallon/hour emitters; reduce by 50% for 2-gallon/hour emitters)
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 1 | 1 | 1 | Off |
Minutes per Station | 23 | 30 | 23 | Off |
Total Minutes per Day | 23 | 30 | 23 | Off |
Total Minutes per Week | 46 | 90 | 46 | Off |
(Based on 1-gallon/hour emitters; reduce by 50% for 2-gallon/hour emitters)
In sandy soils, consider increasing the number of watering days and decreasing daily run time.
City of San Luis Obispo Schedule
Note: The data above is only a guide. How much water to apply (min/day) is based on weather conditions, soil type, slope and performance; distribution uniformity, precipitation rates (spray or drip).