Due to climactic differences in the county we provide three watering guide sections for the following geographic areas : Coastal Areas (Morro Bay, Pismo Beach, Nipomo, and Arroyo Grande), Coastal Valleys (San Luis Obispo), and North County (Atascadero, Templeton, Paso Robles, and Shandon).
Note: these watering schedules do not account for agency-specific watering restrictions. Please contact your water provider for information on any watering restrictions that may pertain to your area.
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 2 | 3 | 2 | Off |
Minutes per Station | 7 | 6 | 7 | Off |
Total Minutes per Day | 14 | 17 | 14 | Off |
Total Minutes per Week | 28 | 51 | 28 | Off |
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 2 | 2 | 2 | Off |
Minutes per Station | 14 | 17 | 14 | Off |
Total Minutes per Day | 28 | 33 | 28 | Off |
Total Minutes per Week | 56 | 99 | 56 | Off |
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 1 | 1 | 1 | Off |
Minutes per Station | 27 | 33 | 27 | Off |
Total Minutes per Day | 27 | 33 | 27 | Off |
Total Minutes per Week | 54 | 99 | 54 | Off |
(Based on 1-gallon/hour emitters; reduce by 50% for 2-gallon/hour emitters)
Spring | Summer | Fall | Winter | |
---|---|---|---|---|
Days per Week | 2 | 3 | 2 | Off |
Start Times per Day | 1 | 1 | 1 | Off |
Minutes per Station | 21 | 25 | 21 | Off |
Total Minutes per Day | 21 | 25 | 21 | Off |
Total Minutes per Week | 42 | 75 | 42 | Off |
(Based on 1-gallon/hour emitters; reduce by 50% for 2-gallon/hour emitters)
In sandy soils, consider increasing the number of watering days and decreasing daily run time.
Note: The data above is only a guide. How much water to apply (min/day) is based on weather conditions, soil type, slope and performance; distribution uniformity, precipitation rates (spray or drip).